Golf News
Switch Tour
Search Golf Courses:
Please enter some criteria.
Money Leaders
| Tour Money Leaders: PGA 2009 | ||||||
| Rank | Player | Events | Rounds | Total Strokes | Score Average Actual | Earnings |
| 1 | Tiger Woods | 17 | 62 | 4268 | 68.8 | $10,508,163 |
| 2 | Steve Stricker | 22 | 79 | 5491 | 69.5 | $6,332,636 |
| 3 | Phil Mickelson | 18 | 63 | 4462 | 70.8 | $5,332,754 |
| 4 | Zach Johnson | 26 | 92 | 6423 | 69.8 | $4,714,812 |
| 5 | Kenny Perry | 24 | 91 | 6383 | 70.1 | $4,445,562 |
| 6 | Sean O'Hair | 23 | 76 | 5354 | 70.4 | $4,316,493 |
| 7 | Jim Furyk | 23 | 83 | 5812 | 70.0 | $3,946,514 |
| 8 | Geoff Ogilvy | 20 | 72 | 5089 | 70.7 | $3,866,269 |
| 9 | Lucas Glover | 26 | 93 | 6542 | 70.3 | $3,692,579 |
| 10 | Y.E. Yang | 23 | 83 | 5870 | 70.7 | $3,489,515 |
| 11 | Retief Goosen | 20 | 73 | 5162 | 70.7 | $3,232,649 |
| 12 | Nick Watney | 24 | 86 | 6053 | 70.4 | $3,221,421 |
| 13 | Brian Gay | 27 | 96 | 6753 | 70.3 | $3,201,294 |
| 14 | David Toms | 27 | 98 | 6836 | 69.8 | $3,047,197 |
| 15 | Dustin Johnson | 25 | 84 | 5920 | 70.5 | $2,977,900 |
| 16 | Hunter Mahan | 25 | 92 | 6450 | 70.1 | $2,941,348 |
| 17 | Stewart Cink | 22 | 73 | 5190 | 71.1 | $2,821,029 |
| 18 | Rory Sabbatini | 25 | 80 | 5649 | 70.6 | $2,752,291 |
| 19 | Kevin Na | 26 | 91 | 6389 | 70.2 | $2,724,824 |
| 20 | Padraig Harrington | 20 | 65 | 4618 | 71.0 | $2,628,376 |
| 21 | Angel Cabrera | 17 | 54 | 3842 | 71.1 | $2,625,472 |
| 22 | Paul Casey | 11 | 36 | 2551 | 70.9 | $2,582,181 |
| 23 | Jerry Kelly | 26 | 90 | 6301 | 70.0 | $2,562,647 |
| 24 | Matt Kuchar | 24 | 82 | 5748 | 70.1 | $2,489,192 |
| 25 | Ian Poulter | 17 | 56 | 3967 | 70.8 | $2,431,000 |
| 26 | Mike Weir | 24 | 84 | 5915 | 70.4 | $2,379,421 |
| 27 | John Senden | 29 | 100 | 7018 | 70.2 | $2,305,492 |
| 28 | John Rollins | 27 | 92 | 6548 | 71.2 | $2,269,475 |
| 29 | Tim Clark | 22 | 78 | 5435 | 69.7 | $2,235,104 |
| 30 | Justin Leonard | 26 | 91 | 6362 | 69.9 | $2,232,377 |
| 31 | Ryan Moore | 27 | 89 | 6271 | 70.5 | $2,222,870 |
| 32 | Heath Slocum | 30 | 95 | 6700 | 70.5 | $2,195,565 |
| 33 | Jason Dufner | 26 | 90 | 6343 | 70.5 | $2,190,792 |
| 34 | Luke Donald | 21 | 76 | 5356 | 70.5 | $2,174,947 |
| 35 | Steve Marino | 29 | 98 | 6869 | 70.1 | $2,161,539 |
| 36 | Ernie Els | 19 | 66 | 4670 | 70.8 | $2,147,157 |
| 37 | Stephen Ames | 23 | 75 | 5264 | 70.2 | $2,131,538 |
| 38 | Scott Verplank | 24 | 88 | 6159 | 70.0 | $2,092,113 |
| 39 | Anthony Kim | 22 | 74 | 5226 | 70.6 | $1,972,155 |
| 40 | Bo Van Pelt | 30 | 100 | 7012 | 70.1 | $1,945,306 |
| 41 | Charley Hoffman | 27 | 97 | 6821 | 70.3 | $1,894,925 |
| 42 | Robert Allenby | 21 | 70 | 4957 | 70.8 | $1,890,945 |
| 43 | Brian Davis | 32 | 103 | 7265 | 70.5 | $1,874,318 |
| 44 | Mark Wilson | 28 | 99 | 6951 | 70.2 | $1,838,414 |
| 45 | Camilo Villegas | 21 | 73 | 5170 | 70.8 | $1,804,981 |
| 46 | Charles Howell III | 29 | 99 | 6991 | 70.6 | $1,804,460 |
| 47 | Marc Leishman | 28 | 91 | 6425 | 70.6 | $1,742,242 |
| 48 | Chad Campbell | 26 | 90 | 6328 | 70.3 | $1,725,237 |
| 49 | Pat Perez | 22 | 72 | 5099 | 70.8 | $1,720,360 |
| 50 | John Mallinger | 27 | 90 | 6369 | 70.8 | $1,717,139 |
| 51 | Ben Crane | 27 | 93 | 6542 | 70.3 | $1,667,084 |
| 52 | Davis Love III | 27 | 87 | 6150 | 70.7 | $1,622,401 |
| 53 | Paul Goydos | 25 | 79 | 5612 | 71.0 | $1,619,918 |
| 54 | Tim Petrovic | 31 | 97 | 6831 | 70.4 | $1,551,866 |
| 55 | Brandt Snedeker | 26 | 81 | 5716 | 70.6 | $1,483,557 |
| 56 | Troy Matteson | 30 | 95 | 6704 | 70.6 | $1,466,070 |
| 57 | George McNeill | 26 | 82 | 5774 | 70.4 | $1,439,219 |
| 58 | John Merrick | 28 | 91 | 6446 | 70.8 | $1,438,891 |
| 59 | Nathan Green | 30 | 104 | 7389 | 71.0 | $1,436,342 |
| 60 | Bubba Watson | 23 | 73 | 5170 | 70.8 | $1,430,243 |
| 61 | Bill Haas | 29 | 91 | 6403 | 70.4 | $1,425,417 |
| 62 | Brett Quigley | 28 | 92 | 6503 | 70.7 | $1,412,780 |
| 63 | Bryce Molder | 21 | 69 | 4838 | 70.1 | $1,381,210 |
| 64 | Charlie Wi | 28 | 92 | 6482 | 70.5 | $1,375,096 |
| 65 | Martin Laird | 24 | 72 | 5108 | 70.9 | $1,349,354 |
| 66 | D.A. Points | 29 | 99 | 7002 | 70.7 | $1,320,020 |
| 67 | Jonathan Byrd | 25 | 89 | 6258 | 70.3 | $1,316,770 |
| 68 | Vijay Singh | 21 | 69 | 4908 | 71.1 | $1,276,814 |
| 69 | Jason Day | 17 | 61 | 4275 | 70.1 | $1,251,218 |
| 70 | Webb Simpson | 30 | 94 | 6647 | 70.7 | $1,249,674 |
| 71 | Jeff Klauk | 29 | 97 | 6845 | 70.6 | $1,243,696 |
| 72 | J.B. Holmes | 25 | 74 | 5327 | 72.0 | $1,219,534 |
| 73 | Kevin Sutherland | 27 | 95 | 6717 | 70.7 | $1,218,605 |
| 74 | Sergio Garcia | 17 | 58 | 4096 | 70.6 | $1,212,521 |
| 75 | Fred Couples | 16 | 54 | 3815 | 70.6 | $1,197,970 |
| 76 | Jeff Overton | 28 | 92 | 6541 | 71.1 | $1,193,346 |
| 77 | Fredrik Jacobson | 25 | 83 | 5864 | 70.7 | $1,189,994 |
| 78 | Briny Baird | 28 | 89 | 6266 | 70.4 | $1,186,981 |
| 79 | Vaughn Taylor | 28 | 88 | 6204 | 70.5 | $1,178,282 |
| 80 | J.J. Henry | 28 | 97 | 6833 | 70.4 | $1,161,641 |
| 81 | Jason Bohn | 25 | 88 | 6196 | 70.4 | $1,159,935 |
| 82 | Woody Austin | 24 | 84 | 5937 | 70.7 | $1,137,331 |
| 83 | Justin Rose | 22 | 70 | 4955 | 70.8 | $1,125,518 |
| 84 | Mathew Goggin | 26 | 74 | 5259 | 71.1 | $1,118,844 |
| 85 | Boo Weekley | 22 | 77 | 5458 | 70.9 | $1,107,448 |
| 86 | Bob Estes | 23 | 78 | 5498 | 70.5 | $1,079,928 |
| 87 | D.J. Trahan | 30 | 96 | 6768 | 70.5 | $1,078,255 |
| 88 | Nick O'Hern | 27 | 90 | 6335 | 70.4 | $1,074,215 |
| 89 | Greg Chalmers | 26 | 85 | 5949 | 70.0 | $1,058,286 |
| 90 | Scott Piercy | 28 | 86 | 6085 | 70.8 | $1,032,715 |
| 91 | Kevin Streelman | 29 | 97 | 6839 | 70.5 | $1,007,443 |
| 92 | Scott McCarron | 26 | 91 | 6421 | 70.6 | $980,818 |
| 93 | K.J. Choi | 22 | 64 | 4577 | 71.5 | $968,505 |
| 94 | Rod Pampling | 23 | 71 | 5030 | 70.8 | $956,897 |
| 95 | Alex Cejka | 25 | 82 | 5806 | 70.8 | $953,664 |
| 96 | James Nitties | 27 | 86 | 6078 | 70.7 | $931,531 |
| 97 | Kevin Stadler | 20 | 65 | 4578 | 70.4 | $925,514 |
| 98 | Michael Letzig | 28 | 96 | 6769 | 70.5 | $896,478 |
| 99 | Lee Janzen | 23 | 74 | 5233 | 70.7 | $871,186 |
| 100 | Ted Purdy | 30 | 101 | 7139 | 70.7 | $838,707 |
| 101 | Aaron Baddeley | 23 | 66 | 4704 | 71.3 | $837,064 |
| 102 | Bill Lunde | 27 | 83 | 5846 | 70.4 | $825,691 |
| 103 | Daniel Chopra | 28 | 89 | 6322 | 71.0 | $814,331 |
| 104 | James Driscoll | 17 | 49 | 3489 | 71.2 | $807,577 |
| 105 | Ben Curtis | 18 | 62 | 4441 | 71.6 | $799,523 |
| 106 | Andres Romero | 20 | 58 | 4146 | 71.5 | $789,305 |
| 107 | Mark Calcavecchia | 23 | 72 | 5122 | 71.1 | $787,345 |
| 108 | Adam Scott | 19 | 52 | 3747 | 72.1 | $783,138 |
| 109 | Greg Owen | 30 | 97 | 6821 | 70.3 | $763,517 |
| 110 | Michael Allen | 22 | 73 | 5164 | 70.7 | $741,065 |
| 111 | Matt Bettencourt | 31 | 98 | 6980 | 71.2 | $740,037 |
| 112 | Harrison Frazar | 28 | 93 | 6528 | 70.2 | $738,615 |
| 113 | Chris Stroud | 28 | 88 | 6206 | 70.5 | $735,018 |
| 114 | Tom Watson | 2 | 6 | 435 | 72.5 | $732,603 |
| 115 | Michael Bradley | 17 | 45 | 3201 | 71.1 | $727,787 |
| 116 | Cameron Beckman | 26 | 87 | 6149 | 70.7 | $726,705 |
| 117 | Jeff Quinney | 26 | 78 | 5539 | 71.0 | $718,949 |
| 118 | Ryuji Imada | 25 | 85 | 6049 | 71.2 | $706,394 |
| 119 | Richard S. Johnson | 26 | 85 | 6025 | 70.9 | $687,077 |
| 120 | Ricky Barnes | 23 | 67 | 4778 | 71.3 | $684,863 |
| 121 | Roland Thatcher | 16 | 44 | 3116 | 70.8 | $681,630 |
| 122 | Rich Beem | 26 | 77 | 5447 | 70.7 | $676,898 |
| 123 | Nicholas Thompson | 31 | 96 | 6822 | 71.1 | $675,177 |
| 124 | Steve Flesch | 26 | 78 | 5546 | 71.1 | $668,051 |
| 125 | Jimmy Walker | 24 | 74 | 5250 | 70.9 | $662,682 |
| 126 | Will MacKenzie | 24 | 69 | 4937 | 71.6 | $659,686 |
| 127 | Robert Garrigus | 25 | 83 | 5845 | 70.4 | $657,203 |
| 128 | Jeff Maggert | 28 | 79 | 5596 | 70.8 | $651,383 |
| 129 | Chris Riley | 22 | 77 | 5400 | 70.1 | $630,416 |
| 130 | David Duval | 22 | 56 | 4045 | 72.2 | $623,824 |
| 131 | Tim Herron | 27 | 87 | 6141 | 70.6 | $619,842 |
| 132 | Joe Ogilvie | 28 | 85 | 6000 | 70.6 | $613,700 |
| 133 | Todd Hamilton | 29 | 83 | 5938 | 71.5 | $605,224 |
| 134 | Matt Jones | 17 | 56 | 3938 | 70.3 | $593,312 |
| 135 | Chris DiMarco | 29 | 97 | 6837 | 70.5 | $584,075 |
| 136 | Carl Pettersson | 29 | 86 | 6150 | 71.5 | $564,604 |
| 137 | Stuart Appleby | 25 | 78 | 5598 | 71.8 | $562,837 |
| 138 | Matt Weibring | 22 | 65 | 4575 | 70.4 | $542,066 |
| 139 | Brendon de Jonge | 29 | 90 | 6384 | 70.9 | $536,696 |
| 140 | Tom Pernice, Jr. | 26 | 82 | 5805 | 70.8 | $536,598 |
| 141 | Spencer Levin | 25 | 75 | 5283 | 70.4 | $531,240 |
| 142 | Tom Lehman | 16 | 55 | 3928 | 71.4 | $515,450 |
| 143 | Tommy Armour III | 18 | 58 | 4123 | 71.1 | $503,306 |
| 144 | Aron Price | 27 | 89 | 6323 | 71.0 | $487,454 |
| 145 | Rocco Mediate | 22 | 79 | 5629 | 71.3 | $484,757 |
| 146 | Chez Reavie | 27 | 81 | 5746 | 70.9 | $477,765 |
| 147 | Charles Warren | 20 | 63 | 4465 | 70.9 | $475,725 |
| 148 | Corey Pavin | 23 | 73 | 5152 | 70.6 | $474,525 |
| 149 | Cliff Kresge | 28 | 78 | 5527 | 70.9 | $464,401 |
| 150 | Ryan Palmer | 26 | 78 | 5546 | 71.1 | $454,509 |
| 151 | Glen Day | 26 | 79 | 5608 | 71.0 | $445,720 |
| 152 | Dean Wilson | 29 | 81 | 5726 | 70.7 | $442,599 |
| 153 | Johnson Wagner | 26 | 81 | 5745 | 70.9 | $434,570 |
| 154 | Leif Olson | 21 | 51 | 3684 | 72.2 | $412,965 |
| 155 | Jason Gore | 24 | 74 | 5273 | 71.3 | $408,810 |
| 156 | Trevor Immelman | 13 | 40 | 2892 | 72.3 | $395,244 |
| 157 | Billy Mayfair | 28 | 83 | 5967 | 71.9 | $392,068 |
| 158 | Ken Duke | 29 | 87 | 6205 | 71.3 | $382,826 |
| 159 | Casey Wittenberg | 25 | 71 | 5044 | 71.0 | $376,075 |
| 160 | David Mathis | 27 | 82 | 5828 | 71.1 | $364,958 |
| 161 | Tag Ridings | 16 | 50 | 3516 | 70.3 | $363,597 |
| 162 | Mathias Gronberg | 13 | 37 | 2620 | 70.8 | $354,162 |
| 163 | Brad Adamonis | 24 | 70 | 4989 | 71.3 | $333,970 |
| 164 | Peter Lonard | 30 | 86 | 6150 | 71.5 | $333,824 |
| 165 | Steve Lowery | 27 | 83 | 5908 | 71.2 | $329,114 |
| 166 | Jonathan Kaye | 17 | 49 | 3486 | 71.1 | $327,407 |
| 167 | Bart Bryant | 17 | 58 | 4137 | 71.3 | $326,590 |
| 168 | Scott Sterling | 16 | 51 | 3596 | 70.5 | $318,597 |
| 169 | Bob Heintz | 20 | 59 | 4157 | 70.5 | $312,699 |
| 170 | Kris Blanks | 20 | 60 | 4242 | 70.7 | $307,129 |
| 171 | Kent Jones | 24 | 73 | 5198 | 71.2 | $301,878 |
| 172 | J.P. Hayes | 15 | 43 | 3050 | 70.9 | $300,101 |
| 173 | Tim Wilkinson | 14 | 42 | 2979 | 70.9 | $297,008 |
| 174 | Patrick Sheehan | 15 | 51 | 3595 | 70.5 | $283,119 |
| 175 | Jarrod Lyle | 21 | 65 | 4623 | 71.1 | $275,194 |
| 176 | Parker McLachlin | 25 | 71 | 5129 | 72.2 | $275,032 |
| 177 | Brandt Jobe | 8 | 28 | 1962 | 70.1 | $265,840 |
| 178 | Aaron Watkins | 18 | 48 | 3423 | 71.3 | $263,969 |
| 179 | Mark Brooks | 17 | 55 | 3911 | 71.1 | $263,073 |
| 180 | Shaun Micheel | 16 | 49 | 3498 | 71.4 | $257,589 |
| 181 | Shigeki Maruyama | 5 | 15 | 1044 | 69.6 | $256,330 |
| 182 | Joe Durant | 20 | 62 | 4388 | 70.8 | $250,720 |
| 183 | Steve Elkington | 23 | 70 | 4948 | 70.7 | $243,404 |
| 184 | Jay Williamson | 22 | 69 | 4897 | 71.0 | $240,574 |
| 185 | Jose Maria Olazabal | 4 | 14 | 992 | 70.9 | $239,629 |
| 186 | Brendon Todd | 21 | 53 | 3855 | 72.7 | $203,840 |
| 187 | Dicky Pride | 10 | 29 | 2079 | 71.7 | $202,580 |
| 188 | Darron Stiles | 20 | 52 | 3719 | 71.5 | $199,384 |
| 189 | Brian Vranesh | 20 | 51 | 3643 | 71.4 | $198,567 |
| 190 | Marc Turnesa | 29 | 77 | 5562 | 72.2 | $197,069 |
| 191 | Frank Lickliter II | 14 | 36 | 2560 | 71.1 | $183,419 |
| 192 | Scott Gutschewski | 19 | 47 | 3364 | 71.6 | $183,374 |
| 193 | Colt Knost | 24 | 71 | 5055 | 71.2 | $180,753 |
| 194 | Omar Uresti | 9 | 27 | 1903 | 70.5 | $166,649 |
| 195 | Garrett Willis | 6 | 19 | 1336 | 70.3 | $164,905 |
| 196 | Dudley Hart | 12 | 38 | 2728 | 71.8 | $158,398 |
| 197 | Greg Kraft | 21 | 51 | 3711 | 72.8 | $156,686 |
| 198 | Kirk Triplett | 20 | 60 | 4266 | 71.1 | $155,480 |
| 199 | John Huston | 12 | 39 | 2795 | 71.7 | $135,476 |
| 200 | Michael Sim | 3 | 12 | 861 | 71.8 | $130,188 |
| 201 | Peter Tomasulo | 25 | 61 | 4391 | 72.0 | $128,705 |
| 202 | Tommy Gainey | 15 | 46 | 3268 | 71.0 | $128,347 |
| 203 | Derek Fathauer | 25 | 63 | 4538 | 72.0 | $125,304 |
| 204 | Gary Woodland | 18 | 53 | 3812 | 71.9 | $121,031 |
| 205 | David Berganio, Jr. | 15 | 43 | 3059 | 71.1 | $115,517 |
| 206 | Paul Stankowski | 9 | 24 | 1715 | 71.5 | $90,444 |
| 207 | Wil Collins | 18 | 47 | 3369 | 71.7 | $84,569 |
| 208 | Eric Axley | 30 | 71 | 5178 | 72.9 | $83,151 |
| 209 | Arjun Atwal | 12 | 31 | 2229 | 71.9 | $76,675 |
| 210 | Guy Boros | 7 | 22 | 1559 | 70.9 | $74,440 |
| 211 | Ronnie Black | 3 | 12 | 837 | 69.8 | $72,478 |
| 212 | Chris Smith | 3 | 9 | 641 | 71.2 | $71,424 |
| 213 | Sandy Lyle | 2 | 6 | 434 | 72.3 | $71,400 |
| 214 | Neal Lancaster | 6 | 15 | 1066 | 71.1 | $69,774 |
| 215 | John Daly | 6 | 16 | 1165 | 72.8 | $68,815 |
| 216 | Rick Price | 21 | 54 | 3892 | 72.1 | $66,689 |
| 217 | Skip Kendall | 3 | 11 | 789 | 71.7 | $62,700 |
| 218 | Carlos Franco | 10 | 31 | 2211 | 71.3 | $60,261 |
| 219 | Jesper Parnevik | 14 | 38 | 2714 | 71.4 | $58,711 |
| 220 | James Oh | 21 | 47 | 3424 | 72.9 | $57,270 |
| 221 | Brad Faxon | 23 | 59 | 4290 | 72.7 | $57,212 |
| 222 | Chris Couch | 7 | 21 | 1494 | 71.1 | $56,665 |
| 223 | Notah Begay III | 15 | 41 | 2959 | 72.2 | $54,645 |
| 224 | Bob Tway | 12 | 29 | 2080 | 71.7 | $54,358 |
| 225 | Loren Roberts | 3 | 10 | 695 | 69.5 | $51,257 |
| 226 | Jeff Sluman | 2 | 6 | 414 | 69.0 | $50,400 |
| Childrens Miracle (PGA) | ||||
| Pos | Name | Score | Thru | |
| 1 | S. Ames - z | -18 | F | |
| 2t | J. Leonard - y | -18 | F | |
| 2t | G. McNeill - y | -18 | F | |
| 4t | N. O'Hern | -17 | F | |
| 4t | J. Rose | -17 | F | |
| 6 | M. Gronberg | -16 | F | |
| 7t | B. Davis | -15 | F | |
| 7t | D. Points | -15 | F | |
| 9t | Z. Johnson | -14 | F | |
| 9t | C. Pettersson | -14 | F | |
| View Full Leaderboard | ||||
z = Won in Playoff y = Lost in Playoff | ||||
Golf Headlines
| Tour Stops This Week | |
| LPGA: | LPGA Tour Championship |
| European: | Dubai World Championship |

