Golf News
Switch Tour
Search Golf Courses:
Please enter some criteria.
Leaderboard
| Dubai World Championship | ||||||||
| Nov. 19-22, Jumeirah Golf Estates, Dubai, United Arab Emirates | ||||||||
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Status | |
| 1 | Lee Westwood | 66 | 69 | -4 | -13 (135) | 13 | ||
| 2t | Rory McIlroy | 68 | 69 | -5 | -12 (137) | 14 | ||
| 2t | Ross McGowan | 71 | 66 | -5 | -12 (137) | 13 | ||
| 4t | Sergio Garcia | 71 | 67 | -4 | -10 (138) | 15 | ||
| 4t | Padraig Harrington | 68 | 69 | -3 | -10 (137) | 15 | ||
| 6t | Alexander Noren | 70 | 69 | -4 | -9 (139) | 17 | ||
| 6t | Geoff Ogilvy | 70 | 69 | -4 | -9 (139) | 17 | ||
| 8t | Adam Scott | 68 | 73 | 67 | -8 (208) | F | ||
| 8t | Thomas Aiken | 68 | 70 | -2 | -8 (138) | 16 | ||
| 8t | Louis Oosthuizen | 71 | 66 | -1 | -8 (137) | 14 | ||
| 11t | Peter Hanson | 72 | 71 | 66 | -7 (209) | F | ||
| 11t | Bradley Dredge | 70 | 71 | -4 | -7 (141) | F | ||
| 11t | Retief Goosen | 69 | 71 | -3 | -7 (140) | F | ||
| 11t | Miguel Angel Jimenez | 72 | 68 | -3 | -7 (140) | F | ||
| 11t | Johan Edfors | 69 | 70 | -2 | -7 (139) | 17 | ||
| 11t | Camilo Villegas | 66 | 71 | E | -7 (137) | 15 | ||
| 17t | Thomas Levet | 73 | 69 | 68 | -6 (210) | F | ||
| 17t | Jeev Milkha Singh | 70 | 72 | 68 | -6 (210) | F | ||
| 17t | Rafael Cabrera Bello | 71 | 67 | E | -6 (138) | 16 | ||
| 17t | Robert Allenby | 65 | 72 | +1 | -6 (137) | 15 | ||
| 21t | Graeme Storm | 78 | 66 | 67 | -5 (211) | F | ||
| 21t | Francesco Molinari | 72 | 68 | -1 | -5 (140) | F | ||
| 23t | Chris Wood | 66 | 78 | 68 | -4 (212) | F | ||
| 23t | Jamie Donaldson | 73 | 70 | 69 | -4 (212) | F | ||
| 23t | Anders Hansen | 73 | 69 | 70 | -4 (212) | F | ||
| 23t | Henrik Stenson | 71 | 71 | 70 | -4 (212) | F | ||
| 23t | Anthony Wall | 71 | 71 | 70 | -4 (212) | F | ||
| 23t | W.C. Liang | 68 | 70 | +2 | -4 (138) | 17 | ||
| 29t | James Kingston | 73 | 73 | 67 | -3 (213) | F | ||
| 29t | Ian Poulter | 71 | 74 | 68 | -3 (213) | F | ||
| 29t | Robert Rock | 74 | 70 | 69 | -3 (213) | F | ||
| 29t | Simon Dyson | 70 | 73 | 70 | -3 (213) | F | ||
| 29t | Oliver Wilson | 71 | 72 | 70 | -3 (213) | F | ||
| 29t | Soren Kjeldsen | 73 | 69 | 71 | -3 (213) | F | ||
| 29t | Scott Strange | 73 | 67 | +1 | -3 (140) | F | ||
| 36t | Ross Fisher | 73 | 71 | 70 | -2 (214) | F | ||
| 36t | Thongchai Jaidee | 70 | 74 | 70 | -2 (214) | F | ||
| 36t | Martin Kaymer | 71 | 71 | 72 | -2 (214) | F | ||
| 36t | Nick Dougherty | 69 | 72 | +1 | -2 (141) | F | ||
| 36t | Gareth Maybin | 71 | 69 | +2 | -2 (140) | F | ||
| 41t | Raphael Jacquelin | 70 | 73 | 72 | -1 (215) | F | ||
| 41t | Gregory Bourdy | 71 | 71 | 73 | -1 (215) | F | ||
| 43 | Luke Donald | 73 | 72 | 71 | E (216) | F | ||
| 44t | Graeme McDowell | 76 | 70 | 71 | +1 (217) | F | ||
| 44t | Alvaro Quiros | 69 | 75 | 73 | +1 (217) | F | ||
| 44t | Gonzalo Fernandez-Castano | 70 | 73 | 74 | +1 (217) | F | ||
| 44t | Richard Sterne | 72 | 71 | 74 | +1 (217) | F | ||
| 44t | Peter Lawrie | 71 | 70 | +4 | +1 (141) | F | ||
| 49t | Ernie Els | 74 | 74 | 70 | +2 (218) | F | ||
| 49t | David Drysdale | 72 | 73 | 73 | +2 (218) | F | ||
| 49t | Niclas Fasth | 73 | 72 | 73 | +2 (218) | F | ||
| 52t | Soren Hansen | 73 | 73 | 73 | +3 (219) | F | ||
| 52t | Danny Willett | 76 | 70 | 73 | +3 (219) | F | ||
| 54t | Peter Hedblom | 75 | 72 | 73 | +4 (220) | F | ||
| 54t | Justin Rose | 72 | 75 | 73 | +4 (220) | F | ||
| 54t | Charl Schwartzel | 74 | 72 | 74 | +4 (220) | F | ||
| 54t | Damien McGrane | 74 | 70 | 76 | +4 (220) | F | ||
| 58 | Steve Webster | 75 | 73 | 73 | +5 (221) | F | ||
| Dubai World Champ (EURO) | ||||
| Pos | Name | Score | Thru | |
| 1 | L. Westwood - x | -13 | 13 | |
| 2t | R. McIlroy - x | -12 | 14 | |
| 2t | R. McGowan - x | -12 | 13 | |
| 4t | S. Garcia - x | -10 | 15 | |
| 4t | P. Harrington - x | -10 | 15 | |
| 6t | A. Noren - x | -9 | 17 | |
| 6t | G. Ogilvy - x | -9 | 17 | |
| 8t | A. Scott | -8 | 18 | |
| 8t | T. Aiken - x | -8 | 16 | |
| 8t | L. Oosthuizen - x | -8 | 14 | |
| View Full Leaderboard | ||||
| Money Leaders: Champions Tour | |||
| Rank | Player | Earnings | |
| 1 | Rory McIlroy | $3,114,934 | |
| 2 | Lee Westwood | $3,088,244 | |
| 3 | Martin Kaymer | $2,939,606 | |
| 4 | Paul Casey | $2,589,886 | |
| 5 | Geoff Ogilvy | $2,142,644 | |
| 6 | Ross Fisher | $2,060,082 | |
| 7 | Oliver Wilson | $2,034,334 | |
| 8 | Simon Dyson | $1,872,618 | |
| 9 | Ian Poulter | $1,853,207 | |
| 10 | Soren Kjeldsen | $1,734,549 | |
| View Full Leaderboard | |||
| Tour Stops This Week | |
| LPGA: | LPGA Tour Championship |
| European: | Dubai World Championship |

