Golf News
Switch Tour
Search Golf Courses:
Please enter some criteria.
| Jim Furyk | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | (t)33 | 71-70-71 | 212 (-4) | $32,228 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | (t)41 | 66-71-75-68 | 280 (-4) | $20,387 | ||||||||||||||
| Feb. 25 - Mar. 1 | WGC-Accenture Match Play Championship | (t)9 | Match Play | NA | $140,000 | ||||||||||||||
| Mar. 12 - Mar. 15 | WGC-CA Championship | 3 | 68-68-69-67 | 272 (-16) | $470,000 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | (t)52 | 65-78-72-74 | 289 (+5) | $12,466 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | MC | 78-70 | 148 | $0 | ||||||||||||||
| Apr. 9 - Apr. 12 | The Masters | (t)10 | 66-74-68-73 | 281 (-7) | $187,500 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | MC | 74-71 | 145 | $0 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | (t)11 | 71-66-73-71 | 281 (-7) | $129,071 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | (t)5 | 68-74-71-69 | 282 (-6) | $346,750 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | (t)9 | 68-69-67-65 | 269 (-11) | $161,200 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | 2 | 67-70-71-69 | 277 (-11) | $648,000 | ||||||||||||||
| Jun. 18 - Jun. 22 | U.S. Open | (t)33 | 72-69-74-72 | 287 (+7) | $47,404 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | (t)7 | 66-67-69-72 | 274 (-6) | $180,750 | ||||||||||||||
| Jul. 16 - Jul. 19 | The Open Championship | (t)34 | 67-72-70-76 | 285 (+5) | $38,258 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | (t)25 | 69-69-69-70 | 277 (-11) | $41,650 | ||||||||||||||
| Aug. 6 - Aug. 9 | WGC-Bridgestone Invitational | (t)51 | 73-71-73-69 | 286 (+6) | $46,500 | ||||||||||||||
| Aug. 13 - Aug. 16 | PGA Championship | (t)63 | 73-75-73-77 | 298 (+10) | $14,550 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | (t)15 | 69-73-70-69 | 281 (-3) | $120,000 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | (t)8 | 63-67-73-68 | 271 (-13) | $217,500 | ||||||||||||||
| Sep. 10 - Sep. 13 | BMW Championship | (t)2 | 70-70-67-66 | 273 (-11) | $660,000 | ||||||||||||||
| Sep. 24 - Sep. 27 | THE TOUR Championship | (t)7 | 72-68-71-67 | 278 (-2) | $247,500 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | (t)4 | 64-67-73-62 | 266 (-18) | $184,800 | ||||||||||||||

