Golf News
Switch Tour
Search Golf Courses:
Please enter some criteria.
| Mike Weir | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | (t)3 | 62-70-67-66-67 | 332 (-28) | $295,800 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | MC | 73-72 | 145 | $0 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | 2 | 67-69-69 | 205 (-11) | $658,800 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | (t)72 | 70-71-70-77 | 288 (+4) | $12,285 | ||||||||||||||
| Mar. 12 - Mar. 15 | WGC-CA Championship | (t)35 | 71-69-70-73 | 283 (-5) | $64,000 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | (t)40 | 71-72-72-72 | 287 (+7) | $21,600 | ||||||||||||||
| Apr. 9 - Apr. 12 | The Masters | (t)46 | 68-75-79-72 | 294 (+6) | $21,850 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | MC | 76-69 | 145 | $0 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | (t)14 | 72-72-73-68 | 285 (-3) | $147,250 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | (t)16 | 66-71-66-69 | 272 (-8) | $91,186 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | (t)64 | 69-67-72-71 | 279 (-1) | $12,958 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | (t)10 | 69-69-75-71 | 284 (-4) | $150,000 | ||||||||||||||
| Jun. 18 - Jun. 22 | U.S. Open | (t)10 | 64-70-74-74 | 282 (+2) | $154,600 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | (t)48 | 71-71-72-70 | 284 (+4) | $15,080 | ||||||||||||||
| Jul. 16 - Jul. 19 | The Open Championship | MC | 67-78 | 145 | $0 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | (t)24 | 71-67-69-71 | 278 (-10) | $40,363 | ||||||||||||||
| Aug. 6 - Aug. 9 | WGC-Bridgestone Invitational | 10 | 71-66-69-70 | 276 (-4) | $145,000 | ||||||||||||||
| Aug. 13 - Aug. 16 | PGA Championship | MC | 74-81 | 155 | $0 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | (t)31 | 71-71-72-71 | 285 (+1) | $39,900 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | (t)23 | 68-65-72-70 | 275 (-9) | $72,000 | ||||||||||||||
| Sep. 10 - Sep. 13 | BMW Championship | (t)20 | 72-69-71-71 | 283 (-1) | $90,500 | ||||||||||||||
| Sep. 24 - Sep. 27 | THE TOUR Championship | (t)25 | 72-72-70-74 | 288 (+8) | $127,500 | ||||||||||||||
| Oct. 8 - Oct. 11 | The Presidents Cup | � | |||||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)6 | 66-67-71-61 | 265 (-15) | $173,750 | ||||||||||||||

